RM Authentification: CJARCW-28
Manpower:
I. Bat. | 3 SO | 10 WO | 23. Recr. |
II. Bat. | 2 SO | 4 WO | 21 Recr. |
3rd. Sct. Att. | 1 SO | 2 WO | 1 Recr. |
Exp. Lnc.** | 0 SO | 3 WO | 0 Recr. |
Equipment:
I. Bat. | 8 | Cent.A |
16 | Treb.J | |
4 | Or.K | |
8 | Ctplt.A | |
II. Bat. | 20 | Shd.2D |
5 | Vict.K | |
2 | Stalk.F | |
3rd. Sct. Att. | 4 | Rvn.3L |
Exp. Lnc.** | 3 | Timber.???** |
10 | Mob. HQ. 3XVRDMS |
2 | Pontiac. HPG |
7 | Shttl. |
28 | Dmlshr. |
**: Improvised Lnc. from captured class "omni" equipment, crew in-training, req. support crew for inspection
0 comments:
Post a Comment